Beaverfork Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.33"
|
Wind
8
mph (N)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 19°F | 19°F | 20°F | 22°F | 27°F | 31°F | 35°F | 39°F | 41°F | 43°F | 43°F | 40°F | 36°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 28°F | 30°F | 31°F | 34°F | 35°F | 37°F | 37°F | 38°F | 37°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F |
| Feels Like | 12°F | 13°F | 19°F | 13°F | 12°F | 15°F | 20°F | 24°F | 29°F | 33°F | 36°F | 38°F | 38°F | 36°F | 31°F | 30°F | 30°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 23°F | 23°F | 23°F | 21°F | 20°F | 21°F | 23°F | 27°F | 29°F | 31°F | 32°F | 33°F | 32°F | 31°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F |
| Cloudiness | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 7% | 8% | 25% | 97% | 72% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 98% | 98% | 97% | 69% | 47% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 52% | 51% | 48% | 39% | 30% | 27% | 24% | 21% | 19% | 18% | 21% | 29% | 34% | 36% | 38% | 41% | 44% | 47% | 49% | 53% | 55% | 59% | 66% | 73% | 66% | 52% | 37% | 31% | 28% | 25% | 22% | 21% | 19% | 19% | 19% | 24% | 26% | 28% | 29% | 31% | 31% | 32% | 32% | 33% | 35% | 36% |
| Dew Point | 6°F | 6°F | 6°F | 5°F | 5°F | -2°F | -2°F | -1°F | 0°F | 1°F | 2°F | 3°F | 7°F | 10°F | 9°F | 9°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 19°F | 21°F | 20°F | 13°F | 5°F | 2°F | 2°F | 1°F | 1°F | 0°F | -1°F | -1°F | -1°F | 1°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
| Wind Speed | 3.9 mph | 3.5 mph | 3 mph | 3.8 mph | 5.3 mph | 5.6 mph | 6.5 mph | 6.8 mph | 7.8 mph | 8 mph | 8.7 mph | 10.4 mph | 8.1 mph | 5.5 mph | 5.4 mph | 3.1 mph | 3 mph | 3.8 mph | 4.3 mph | 3.8 mph | 4 mph | 4 mph | 4 mph | 4.3 mph | 5.7 mph | 6 mph | 7 mph | 8.1 mph | 8.2 mph | 9.6 mph | 9 mph | 8.5 mph | 7.8 mph | 7.5 mph | 6.6 mph | 6.3 mph | 5.6 mph | 3.8 mph | 4.2 mph | 3.9 mph | 2.8 mph | 1.8 mph | 2.6 mph | 2.7 mph | 2.4 mph | 0.8 mph | 1.7 mph | 2.8 mph |
| Wind Direction |
![]() 335° NNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 251° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 248° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 281° W | ![]() 319° NW | ![]() 303° WNW | ![]() 279° W | ![]() 280° W | ![]() 267° W | ![]() 280° W | ![]() 279° W | ![]() 278° W | ![]() 301° WNW | ![]() 326° NW | ![]() 346° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 356° N | ![]() 358° N | ![]() 356° N | ![]() 354° N | ![]() 354° N | ![]() 351° N | ![]() 351° N | ![]() 360° N | ![]() 25° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 41° NE | ![]() 15° NNE | ![]() 16° NNE | ![]() 8° N | ![]() 341° NNW | ![]() 226° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
43 °F
|
18 °F
|
0% |
24% |
|
Monday
Jan 19 |
Clouds |
38 °F
|
28 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Clear |
49 °F
|
25 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Rain |
48 °F
|
34 °F
|
97% |
67% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
35 °F
|
73% |
28% |
|
Friday
Jan 23 |
Rain |
57 °F
|
33 °F
|
20% |
82% |
|
Saturday
Jan 24 |
Rain |
57 °F
|
31 °F
|
100% |
75% |
|
Sunday
Jan 25 |
Clouds |
32 °F
|
20 °F
|
0% |
20% |
|
Monday
Jan 26 |
Snow |
31 °F
|
22 °F
|
34% |
40% |
|
Tuesday
Jan 27 |
Clouds |
37 °F
|
24 °F
|
0% |
34% |
|
Wednesday
Jan 28 |
Clear |
54 °F
|
28 °F
|
0% |
50% |
|
Thursday
Jan 29 |
Clouds |
44 °F
|
29 °F
|
0% |
41% |
|
Friday
Jan 30 |
Clouds |
46 °F
|
27 °F
|
0% |
31% |
|
Saturday
Jan 31 |
Rain |
43 °F
|
31 °F
|
99% |
41% |
|
Sunday
Feb 1 |
Clouds |
54 °F
|
35 °F
|
0% |
37% |
|
Monday
Feb 2 |
Clear |
57 °F
|
36 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Beaverfork Lake News Beaverfork Lake Photos Beaverfork Lake Videos |

Login

























